| Management number | 237733272 | Release Date | 2026/07/10 | List Price | US$4.64 | Model Number | 237733272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885670764328 |
|---|---|
| ASIN | B008X2II42 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | Back to School |
| Model Name | Original Straight Leg |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Original Straight Leg Pant (Plus and Standard Sizes) |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 97% Cotton, 3% Spandex Stretch Twill |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | Lee Uniform - Juniors |
| Style Number | K9432JL |
| Inseam Length | 33 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | school |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K9432JL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00885670764328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form